 |
|
|
|
| STRUTWISE
>> Technical Services |
| Frank
Irvine
14468 - 88 Avenue
Surrey, BC V3S 2R9
Canada
Phone: (604)589-1200
Toll Free: 1-888-589-1208 Canada/USA
Cell: (604)417-1883
Fax: (604)589-1204
Email: info@strutwise.com

 |
|
|
|
|
|
| Select
Auto Make
|
Select
Auto Model
|
|
|

| StrutWise
Technical Service - Product Summary |
Location Legend
| H - Hood |
TG - Tailgate |
GL - Glass |
MW - Movable Window |
| HB - Hatchback |
TGW - Tailgate Window |
RGL - Rear Glass |
L - Left Side |
| T - Trunk |
LG - Liftgate |
PS - Passenger Seat |
R - Right Side |
| LB - Lift Back |
LGW - Liftgate Window |
RH - Rear Hatch |
|
ACURA
MODEL | LOCATION | YEAR |
QTY | | CL | H |
1997-99 | 2 |
| Integra | HB |
1994-96 | 2 |
| Integra | HB |
1990-93 | 2 |
| Integra 3 and 5 Door | HB |
1986-89 | 2 |
| Legend | H |
1991-95 | 2 |
| Legend | HB |
1986-90 | 2 |
AMC
MODEL | LOCATION | YEAR |
QTY | | AMX | HB |
1978 | 2 |
| AMX | HB |
1979-83 | 2 |
| Concord | HB |
1978-79 | 2 |
| Concord Sta. Wagon | TG |
1978-83 | 2 |
| Encore | HB |
1984-87 | 2 |
| Eagle Sta. Wagon | TG |
1980-87 | 2 |
| Eagle (Exc. Kammback) | HB |
1980-84 | 2 |
| Gremlin | HB |
1978 | 2 |
| Hornet Sportabout | HB |
1977-78 | 2 |
| Hornet | HB |
1973-77 | 2 |
| Pacer 2 Door | HB |
1975-80 | 2 |
| Pacer Sta. Wagon | TG |
1977-80 | 2 |
| Spirit 2 Door (Exc. GL Hatch) | HB |
1979-83 | 2 |
| Spirit 2 Door Sedan | HB |
1979-82 | 2 |
| SX4 2 Door w/Spoiler | HB |
1981-83 | 2 |
| SX4 2 Door w/o Spoiler | HB |
1981-83 | 2 |
| SX4 2 Door Sedan | HB |
1981-82 | 2 |
AUDI
MODEL | LOCATION | YEAR |
QTY | | 5000 (From Ser.#FN115151) | H |
1986-88 | 2 |
| 5000 (Up to Ser.#FN115150) | H |
1984-86 | 2 |
| 5000 | H |
1978-83 | 1 |
BMW
MODEL | LOCATION | YEAR |
QTY | | 318, 325 | H |
1983-95 | 1 |
| 318IS, 325IS | T |
1992-95 | 2 |
| 318TI | H |
1995-98 | 2 |
| 318I, 325I | H |
1992 - 98 | 2 |
| 325 Convertible | T |
1987-93 | 1 |
| 328I | H |
1996-98 | 2 |
| 525I | H |
1990-95 | 2 |
| 525I w/o rear Spoiler | T |
1990-95 | 2 |
| 525IT Sta.Wagon | H |
1992-95 | 2 |
| 528I | H |
1982-88 | 2 |
| 530I, 540I | H |
1994-95 | 2 |
| 530I,540I w/o Rear Spoiler | T |
1994-95 | 2 |
| 5301T Sta. Wagon | H |
1994-95 | 2 |
| 535I | H |
1982-88 | 2 |
| 535I, M5 | H |
1991-93 | 2 |
| 535I, M5 w/o Rear Spoiler | T |
1991-93 | 2 |
| 733I,735I | H |
1984-85 | 2 |
| 735I,735IL | H |
1990-92 | 2 |
| 735I, 735IL | T |
1990-92 | 2 |
| 7401,740IL | H |
1993-94 | 2 |
| 740I, 740IL | T |
1993-94 | 2 |
| 750IL | H |
1990-94 | 2 |
| 750IL | T |
1990-94 | 2 |
| M3 | T |
1994-97 | 2 |
| Z3 | H |
1996-99 | 2 |
| Z3 | T |
1996-99 | 2 |
BUICK
MODEL | LOCATION | YEAR |
QTY | | Apollo | HB |
1975-79 | 2 |
| Century | H |
1997-99 | 2 |
| Century | H |
1978-96 | 1 |
| Century w/Steel Hood or Turbo Eng. | H |
1978-80 | 1 |
| Century Sta. Wagon | TG |
1984-96 | 2 |
| Century Sta. Wagon | TGW |
1984-96 | 1 |
| Century Sta. Wagon | TGW |
1978-81 | 2 |
| Century | T |
1998-99 | 2 |
| Century 4 Door | T |
1979-81 | 2 |
| Electra | H |
1985-91 | 2 |
| Electra w/Steel Hood | H |
1980-84 | 2 |
| Electra | T |
1979-85 | 2 |
| Estate Wagon | H |
1982-89 | 2 |
| Estate Wagon | TGW |
1991-93 | 2 |
| LeSabre | H |
1992-99 | 2 |
| LeSabre w/Steel Hood | H |
1980-89 | 2 |
| LeSabre | T |
1998-99 | 2 |
| LeSabre | T |
1979-85 | 2 |
| LeSabre Estate Wagon | H |
1986-90 | 2 |
| Limited | T |
1980-83 | 2 |
| Limo/Hearse | H |
1991-96 | 2 |
| Park Avenue | H |
1991-96 | 2 |
| Reatta | H |
1988-93 | 2 |
| Reatta | T |
1988-91 | 2 |
| Regal | H |
1997-99 | 2 |
| Regal | H (R/P) |
1988-96 | 2 |
| Regal | H |
1982-87 | 2 |
| Regal | H |
1978-81 | 1 |
| Regal | T |
1998-99 | 2 |
| Regal 4 Door | T |
1982 | 2 |
| Regal 2 Door | T |
1980-82 | 2 |
| Regal Sta. Wagon | TGW |
1982-83 | 2 |
| Riviera | H |
1995-96 | 2 |
| Riviera | H |
1986-93 | 2 |
| Riviera | H |
1979-85 | 2 |
| Riviera | T |
1995-96 | 2 |
| Riviera | T |
1979-83 | 2 |
| Roadmaster | H |
1991-96 | 2 |
| Roadmaster Estate Wagon | H |
1991-96 | 2 |
| Roadmaster Sta. Wagon | TGW |
1991-96 | 2 |
| Skyhawk | HB |
1986-87 | 2 |
| Skyhawk | HB |
1975-80 | 2 |
| Skyhawk w/Spoiler | HB |
1979-80 | 2 |
| Skyhawk | H |
1982-89 | 1 |
| Skyhawk Sta. Wagon | TG |
1983-92 | 2 |
| Skylark | HB |
1975-79 | 2 |
| Skylark | H |
1992-98 | 2 |
| Skylark | H |
1986-91 | 2 |
| Skylark | H |
1980-85 | 1 |
| Skylark 2 & 4 Door | T |
1980-83 | 2 |
| Somerset | H |
1992-96 | 2 |
| Somerset | H |
1985-88 | 2 |
CADILLAC
MODEL | LOCATION | YEAR |
QTY | | All (Exc. Cimarron, Eldorado & Seville) | T |
1980-85 | 2 |
| Allante | H |
1987-93 | 2 |
| Allante | T |
1987-93 | 2 |
| Concours | H |
1997-99 | 2 |
| Concours | H |
1994-96 | 2 |
| Deville | H |
1997-99 | 2 |
| Deville | H |
1994-96 | 2 |
| Deville | H |
1991-93 | 2 |
| Deville | H |
1985-90 | 2 |
| Deville | T |
1980-83 | 2 |
| Eldorado | H |
1992-96 | 2 |
| Eldorado | H |
1988-91 | 2 |
| Eldorado | H |
1979-85 | 2 |
| Eldorado | T |
1979-83 | 2 |
| Escalade | RGL |
1999 | 2 |
| Fleetwood | H |
1993-96 | 2 |
| Fleetwood | T |
1980-83 | 2 |
| Fleetwood Brougham | H |
1991-93 | 2 |
| Fleetwood Brougham | H |
1985-90 | 2 |
| Fleetwood Limo | H |
1991-93 | 2 |
| Fleetwood Limo | H |
1985-90 | 2 |
| Funeral Coach | H |
1994-96 | 2 |
| Funeral Coach RWD | H |
1993 | 2 |
| Seville | H |
1992-96 | 2 |
| Seville | H |
1986-91 | 2 |
| Seville | H |
1980-85 | 2 |
| Seville | T |
1980-85 | 2 |
CHEVROLET
MODEL | LOCATION | YEAR |
QTY | | Astro Mini Van | GL |
1993-99 | 2 |
| Blazer, Full-Size w/ or w/o Wiper | RGL |
1994 | 2 |
| S10 Blazer 2 Door | GL |
1995-97 | 2 |
| S10 Blazer 4 Door | GL |
1995-97 | 2 |
| S10 Blazer 2 & 4 Door w/Rear Def. | GL |
1983-94 | 2 |
| S10 Blazer 2 & 4 Door w/o Rear Def. | GL |
1983-94 | 2 |
| S10 blazer 4 Door Liftgate Model | LG |
1997-99 | 2 |
| Cadet Sta. Wagon | TG |
1983-86 | 2 |
| Camaro | HB (R/P) |
1993-99 | 2 |
| Camaro w/Spoiler or Wiper | HB |
1982-92 | 2 |
| Camaro w/Spoiler & Wiper | HB |
1982-92 | 2 |
| Camaro w/o Spoiler & w/o Wiper | HB |
1982-92 | 2 |
| Camaro | H |
1993-97 | 2 |
| Camaro w/Steel Hood | H |
1982-92 | 2 |
| Camaro Convertible | T |
1987-92 | 2 |
| Caprice | H |
1991-96 | 2 |
| Caprice Sta. Wagon | TGW |
1991-96 | 2 |
| Caprice | T |
1979-83 | 2 |
| Cavalier | HB |
1982-87 | 2 |
| Cavalier Sta. Wagon | TG |
1982-94 | 2 |
| Celebrity Sta. Wagon | TG |
1984-93 | 2 |
| Celebrity Sta. Wagon | TGW |
1984-93 | 1 |
| Chevette | HB |
1976-87 | 1 |
| Citation 2 & 4 Door | HB |
1980-85 | 2 |
| Corsica w/o Electrical End Fittings | HB |
1989-91 | 2 |
| Corvette | HB (L) |
1984-96 | 1 |
| Corvette | HB (R) |
1984-96 | 1 |
| Corvette | H |
1997-99 | 2 |
| Corvette | H |
1989-96 | 1 |
| Corvette | H |
1984-88 | 2 |
| Impala | T |
1979-83 | 2 |
| Impala SS | H |
1994-96 | 2 |
| Lumina | H |
1995-99 | 2 |
| Lumina | H (R/P) |
1990-94 | 2 |
| Lumina APV | LG |
1992-96 | 2 |
| Lumina APV Cargo Van | LG |
1992-96 | 2 |
| Lumina APV | LG |
1990-91 | 2 |
| Malibu 2 Door | T |
1980-81 | 2 |
| Malibu 4 Door | T |
1979-82 | 2 |
| Malibu Sta. Wagon | TGW |
1978-83 | 2 |
| Monte Carlo | H |
1995-99 | 2 |
| Monte Carlo | T |
1980-82 | 2 |
| Monza w/Spoiler | HB |
1977-80 | 2 |
| Monza | HB |
1975-80 | 2 |
| Monza "S" | HB |
1975-80 | 2 |
| Nova | HB |
1986-88 | 2 |
| Nova | HB |
1975-79 | 2 |
| Spectrum | HB |
1985-89 | 2 |
| Sprint | HB |
1985-89 | 2 |
| Suburban w/o Defroster | RGL |
1994-99 | 2 |
| Tahoe w/ or w/o Wiper | RGL |
1994-96 | 2 |
| Vega | HB |
1974-78 | 2 |
| Venture | LG |
1997-99 | 2 |
CHRYSLER
MODEL | LOCATION | YEAR |
QTY | | 300M | H |
1999-00 | 2 |
| 300M | T |
1999-00 | 2 |
| Cirrus | T |
1997-00 | 2 |
| Concorde | H |
1998-00 | 2 |
| Concorde | H |
1993-97 | 2 |
| Concorde | T |
1998-00 | 2 |
| Laser | HB |
1984-86 | 2 |
| LeBaron Convertible | T |
1987-95 | 2 |
| LeBaron Convertible | T |
1984-86 | 2 |
| LeBaron Sta. Wagon | TG |
1981-88 | 2 |
| LeBaron Sta. Wagon | TG |
1978-81 | 2 |
| LeBaron GTS | HB |
1985-89 | 2 |
| LHS | H |
1993-97 | 2 |
| LHS | T |
1998-00 | 2 |
| New Yorker | H |
1993-97 | 2 |
| New Yorker & Newport | T |
1979 | 2 |
| Sebring Convertible | T |
1998-00 | 2 |
| Sebring Convertible | T |
1996-97 | 2 |
| Town & Country | LG |
1996-00 | 2 |
| Town & Country Van w/Wiper or Stereo | LG |
1991-95 | 2 |
| Town & Country Van w/o Wiper or Stereo | LG |
1991-95 | 2 |
| Town & Country Mini Van | LG |
1984-90 | 2 |
| Town & Country Sta. Wagon | TG |
1982-88 | 2 |
DODGE
MODEL | LOCATION | YEAR |
QTY | | Stratus | T |
1997-00 | 2 |
| Viper Coupe | RH |
1997-00 | 2 |
| 600 Convertible | T |
1984-86 | 2 |
| Aries K Sta. Wagon | TG |
1981-88 | 2 |
| Aspen Sta. Wagon | TG |
12/76-80 | 2 |
| Caravan | LG |
1996-00 | 2 |
| Caravan (Standard) | LG |
1991-95 | 2 |
| Caravan w/Wiper or Stereo | LG |
1991-95 | 2 |
| Caravan Mini Van | LG |
1984-90 | 2 |
| Charger 2 door w/ or w/o Spoiler | HB |
1982-87 | 2 |
| Charger w/o Spoiler | HB |
1983-87 | 2 |
| Colt | HB(L) |
1989-93 | 1 |
| Colt | HB(R) |
1989-93 | 1 |
| Colt | HB(L) |
1985-88 | 1 |
| Colt | HB(R) |
1985-88 | 1 |
| Colt | HB |
1979-84 | 2 |
| Colt Vista Sta. Wagon | TG |
1984-88 | 2 |
| Daytona | HB |
1984-94 | 2 |
| Diplomat Sta. Wagon | TG |
1978-81 | 2 |
| Durango | LG |
1998-00 | 2 |
| Intrepid | H |
1998-00 | 2 |
| Intrepid | H |
1993-97 | 2 |
| Intrepid | TG |
1998-00 | 2 |
| Lancer | HB |
1985-89 | 2 |
| Monaco | HB |
1990-92 | 2 |
| Omni Charger 2 Door | HB |
1983-87 | 2 |
| Omni 2 Door & O24 | HB |
1980-85 | 2 |
| Omni 2 Door & O24 | HB |
1979 | 2 |
| Omni 2 Door | HB |
1978-80 | 2 |
| Omni 4 Door | HB |
1978-90 | 2 |
| Ramcharger | LG |
1991-93 | 2 |
| Ramcharger | LG |
1981-90 | 2 |
| Ramcharger | LG |
1974-80 | 2 |
| Ramcharger | PS |
1989-92 | 1 |
| Shadow | HB |
1986-94 | 2 |
| St. Regis | TG |
1979 | 2 |
| Stealth | HB |
1991-96 | 2 |
| Stealth | H(L) |
1991-96 | 1 |
| Stealth | H(R) |
1991-96 | 1 |
EAGLE
MODEL | LOCATION | YEAR |
QTY | | Premier | H |
1988-92 | 2 |
| Summit | HB (L) |
1989-93 | 1 |
| Summit | HB (R) |
1989-93 | 1 |
| Talon | HB (L) |
1995-98 | 1 |
| Talon | HB (R) |
1995-98 | 1 |
| Talon | HB |
1990-94 | 2 |
| Vision | H |
1993-97 | 2 |
EUROPEAN CAR
MODEL | LOCATION | YEAR |
QTY | | Aston Martin | H/T |
All Years | 2 |
| Alfa Romeo/ All Models | H/T |
All Years | 2 |
| Caterpillar | H/T |
All Years | 2 |
| Case International Europe | H/T |
All Years | 2 |
| Case UK | H/T |
All Years | 2 |
| Dacia | H/T |
All Years | 2 |
| De Lorean | H/T |
All Years | 2 |
| Deutz Fahr | H/T |
All Years | 2 |
| Deutz - FAHR Same Group | H/T |
All Years | 2 |
| Ebro | H/T |
All Years | 2 |
| European Ford | H/T |
All Years | 2 |
| Fendt | H/T |
All Years | 2 |
| Ferrari / All Models | H/T |
All Years | 2 |
| FIAT/ All Models | H/T |
All Years | 2 |
| FIAT Truck/ All Models | H/T |
All Years | 2 |
| Foden Trucks | H/T |
All Years | 2 |
| Ford Australia | H/T |
All Years | 2 |
| Ford NZ | H/T |
All Years | 2 |
| Fritzmeier | H/T |
All Years | 2 |
| Hayon Arriere | H/T |
All Years | 2 |
| Holden Australia | H/T |
All Years | 2 |
| Hytachi | H/T |
All Years | 2 |
| Hyster | H/T |
All Years | 2 |
| Jaguar XJ 4.0 | H |
All Years | 2 |
| Jaguar XJ 4.0 | T |
All Years | 2 |
| Jaguar XJS | H |
All Years | 2 |
| John Deere | H/T |
All Years | 2 |
| Lada | H/T |
All Years | 2 |
| Lancia | H/T |
All Years | 2 |
| Land Rover | H/T |
All years | 2 |
| Landini & Massey Fergusson | H/T |
All Years | 2 |
| Liebheer | H/T |
All Years | 2 |
| Lochmann | H/T |
All Years | 2 |
| Lotus | H/T |
All Years | 2 |
| McLaren FI | H/T |
All Years | 2 |
| Maserati | H/T |
All years | 2 |
| Mercedes Benz | H/T |
All Years | 2 |
| New Holland | H/T |
All Years | 2 |
| Peugeot | H/T |
All Years | 2 |
| Portes | H/T |
All Years | 2 |
| Renault | H/T |
All Years | 2 |
| Rolls Royce/ All Models | H/T |
All Years | 2 |
| Seat | H/T |
All Years | 2 |
| Skoda | H/T |
All Years | 2 |
| Talbot | H/T |
All Years | 2 |
| Vauxhall | H/T |
All Years | 2 |
| Volvo Loaders | H/T |
All Years | 2 |
FORD
MODEL | LOCATION | YEAR |
QTY | | F-150 Pickup | H |
1997-99 | 2 |
| F-250 Pickup | H |
1997-98 | 2 |
| Aerostar | LG |
May'87-'95 | 2 |
| Aerostar | LG |
1986-Apr'8 | 2 |
| Bronco II | LG |
1984-90 | 2 |
| Bronco II | MW |
1984-90 | 2 |
| Contour | T |
1995-99 | 2 |
| Crown Victoria | H |
1993-97 | 2 |
| Escort | HB (L) |
1991-96 | 1 |
| Escort | HB (R) |
1991-96 | 1 |
| Escort HB & Sta. Wagon w/ Rear Defroster | HB (R/P) |
1981-90 | 2 |
| Escort HB & Sta. Wagon w/o rear Defroster | HB (R/P) |
1981-90 | 2 |
| Escort Sta. Wagon | TG |
1993-96 | 2 |
| Expedition | GL |
1997-99 | 2 |
| Expedition | H |
1997-99 | 2 |
| Expedition | LG |
1997-99 | 2 |
| EXP | HB |
1986-88 | 2 |
| EXP | HB |
1982-85 | 2 |
| Explorer | H |
1995-99 | 2 |
| Explorer 2 & 4 Door | LG |
1991-99 | 2 |
| Explorer 2 & 4 Door | LGW |
1991-99 | 2 |
| Fairmont Sta. Wagon | TG |
1978-81 | 2 |
| Fairmont Sta. Wagon | TGW |
1978-81 | 2 |
| Festiva w/ or w/o Wiper | HB |
1988-93 | 1 |
| Fiesta | HB |
1976-80 | 2 |
| Granada Sta. Wagon | TG |
1982 | 2 |
| Granada sta. Wagon | TGW |
1982 | 1 |
| LTD Sta. Wagon | TG |
1983-86 | 2 |
| LTD Sta. Wagon | TGW |
1983-86 | 1 |
| LTD Sta. Wagon | TGW |
1982 | 2 |
| Mustang | HB |
1979-Mar'9 | 2 |
| Mustang w/ Spoiler | HB |
1983-93 | 2 |
| Mustang w/ Spoiler | HB |
1977-78 | 2 |
| Mustang w/o Spoiler | HB |
1977-78 | 2 |
| Mustang | HB |
1974-76 | 2 |
| Mustang SVO | HB |
1984-86 | 2 |
| Mustang | T |
1994-96 | 2 |
| Pinto | HB |
1974-80 | 2 |
| Probe w/ Spoiler | HB (L) |
1993-95 | 1 |
| Probe w/Spoiler | HB (R) |
1993-95 | 1 |
| Probe w/o Spoiler | HB (L) |
1993-95 | 1 |
| Probe w/o Spoiler | HB (R) |
1993-95 | 1 |
| Probe GT w/Wiper & Spoiler; or w/Spoiler only | HB (L) |
1988-92 | 1 |
| Probe GT w/Wiper & Spoiler; or w/Spoiler only | HB (R) |
1988-92 | 1 |
| Probe GL & LX w/o Wiper or Spoiler; or w/ Wiper only | HB (L) |
1988-92 | 1 |
| Probe GL & LX w/o Wiper or Spoiler; or w/ Wiper only | HB (R) |
1988-92 | 1 |
| Taurus | H |
1996-99 | 2 |
| Taurus | H |
1986-95 | 2 |
| Taurus w/Hood Light | H (L) |
1986-91 | 1 |
| Taurus Sta. Wagon | TG |
1996-99 | 2 |
| Taurus sta. Wagon | TG |
1986-95 | 2 |
| Taurus sta. Wagon | TGW |
1996-99 | 2 |
| Taurus Sta. Wagon | TGW |
1986-95 | 2 |
| Thunderbird | H |
1989-95 | 2 |
| Windstar | LG |
1995-97 | 2 |
GEO
MODEL | LOCATION | YEAR |
QTY | | Metro Convertible | Deck Lid |
1990-92 | 2 |
| Metro | HB (L) |
1993-94 | 1 |
| Metro | HB (R) |
1993-94 | 1 |
| Metro | HB (L) |
1989-92 | 1 |
| Metro | HB (R) |
1989-92 | 1 |
| Prizm | HB |
1989-92 | 2 |
| Storm | HB |
1991-93 | 2 |
| Storm Coupe w/o Spoiler | HB |
1990-92 | 2 |
| Storm GSI Coupe w/ Spoiler | HB |
1990-92 | 2 |
| Tracker | Rear Door |
1993-94 | 1 |
GMC
MODEL | LOCATION | YEAR |
QTY | | S15 Jimmy 2 Door | GL |
1995-97 | 2 |
| S15 Jimmy 4 Door | GL |
1995-97 | 2 |
| S15 Jimmy 2 & 4 Door w/Rear Def. | GL |
1983-94 | 2 |
| S15 Jimmy 2 & 4 door w/o Rear Def. | GL |
1983-94 | 2 |
| S15 Jimmy 4 Door Lift Gate Model | LG |
1997-99 | 2 |
| Safari Mini Van | GL |
1992-99 | 2 |
| Yukon w/ Wiper, w/o Rear Def. | RGL |
1994-99 | 2 |
HONDA
MODEL | LOCATION | YEAR |
QTY | | Accord | HB |
1986-89 | 2 |
| Accord | HB |
1984-85 | 2 |
| Accord | HB |
1982-83 | 2 |
| Accord | HB |
1976-81 | 2 |
| Accord V-6 only | H |
1995-96 | 2 |
| Accord Sta. Wagon | TG (L) |
1994-96 | 1 |
| Accord Sta. Wagon | TG (R) |
1994-96 | 1 |
| Accord Sta. Wagon | TG (L) |
1991-93 | 1 |
| Accord Sta. Wagon | TG (R) |
1991-93 | 1 |
| Accord | T |
1994-95 | 2 |
| Civic 3 Door only' CX & DX Models | HB (L |
1996-99 | 1 |
| Civic 3 Door only, CX & DX Models | HB (R) |
1996-99 | 1 |
| Civic 3 Door | HB |
1992-95 | 2 |
| Civic 3 Door Std, DX & SI | HB |
1988-91 | 2 |
| Civic | HB |
1984-86 | 2 |
| Civic | HB |
1982-83 | 2 |
| Civic | HB |
1981 | 2 |
| Civic | HB |
1980 | 1 |
| Civic | HB |
1973-79 | 2 |
| Civic Sta. Wagon & Wagovan | TG |
1988-91 | 2 |
| Civic Sta. Wagon | TG |
1984-87 | 2 |
| Civic Sta. Wagon | TG |
1980-83 | 2 |
| Civic 4 Door | T |
1992-95 | 2 |
| CR-V | RGL |
1997-99 | 2 |
| CRX | HB |
1988-91 | 2 |
| CRX (inc. HF & SI) | HB |
1984-87 | 2 |
| DelSol | T |
1993-96 | 2 |
| Odyssey | LG (L) |
1995-98 | 1 |
| Odyssey | LG (R) |
1995-98 | 1 |
| Passport | GL |
1994-96 | 2 |
HYUNDAI
MODEL | LOCATION | YEAR |
QTY | | Accent | HB |
1995-99 | 2 |
| Excel, L Series | HB (L) |
1993-94 | 1 |
| Excel, L Series | HB (R) |
1993-94 | 1 |
| Excel | HB |
1986-89 | 2 |
| Tiburon | HB |
1997-99 | 2 |
INFINITI
MODEL | LOCATION | YEAR |
QTY | | G20 | T |
1991-93 | 2 |
| J30 | H |
1992-95 | 2 |
| Q45 | H |
1990-2/93 | 2 |
INTERNATIONAL
MODEL | LOCATION | YEAR |
QTY | | Scout (Exc. Scout II) | LG |
1971-80 | 2 |
ISUZU
MODEL | LOCATION | YEAR |
QTY | | I-Mark | HB |
1987-89 | 2 |
| Impluse (Exc. Wagon w/Ball End Fittings | HB |
1990-92 | 2 |
| Impulse w/ or w/o Spoiler | HB (L |
Mar'85-89 | 1 |
| Impulse w/ or w/o Spoiler | HB (R |
Mar'85-89 | 1 |
| Impulse | H |
1983-87 | 2 |
| Rodeo | GL |
1991-96 | 2 |
JEEP
MODEL | LOCATION | YEAR |
QTY | | Cherokee | LG |
1997-00 | 2 |
| Cherokee | LG |
1995-96 | 2 |
| Grand Cherokee | LG |
1998-00 | 2 |
| Grand Cherokee | LG (L) |
1993-97 | 1 |
| Grand Cherokee | LG (R) |
1993-97 | 1 |
| Grand Cherokee | LGW |
1996-97 | 2 |
| Grand Cherokee | LGW |
1998-00 | 2 |
| Wagoneer & Cherokee | LG |
1984-94 | 2 |
| Wrangler w/Hardtop | GL |
1997-00 | 2 |
| Wrangler w/Hardtop | GL |
1987-95 | 2 |
LEXUS
MODEL | LOCATION | YEAR |
QTY | | LX450 | LG |
1996-97 | 2 |
| SC300, 400 w/Spoiler | T |
1991-95 | 2 |
| SC300, 400 w/o Spoiler | T |
1991-95 | 2 |
LINCOLN
MODEL | LOCATION | YEAR |
QTY | | All | T |
Bef. 3/81 | 2 |
| Continental | H |
1991-92 | 2 |
| Continental | T |
3/81-2/82 | 2 |
| Continental | T |
Feb'82-83 | 2 |
| Lincoln w/Steel Hood | H |
1980-81 | 2 |
| Mark | T |
Feb'82-83 | 2 |
| Mark VI | T |
Mar'81-82 | 2 |
| Mark VI | T |
Bef. 3/81 | 2 |
| Mark VI w/Steel Hood | H |
1980-83 | 2 |
| Mark VIII | H |
1993-96 | 2 |
| Navigator | GL |
1998-99 | 2 |
| Navigator | LG |
1998-99 | 2 |
| Town Car | H |
1990-97 | 2 |
| Town Car w/Alum. Hood | H |
1986-89 | 2 |
| Town Car w/Steel Hood | H |
1980-86 | 2 |
| Town Car | T |
Feb'82-83 | 2 |
| Town Car | T |
3/81-2/82 | 2 |
MAZDA
MODEL | LOCATION | YEAR |
QTY | | 323 | HB (L) |
1990-94 | 1 |
| 323 | HB (R) |
1990-94 | 1 |
| 323 DX w/o Wiper | HB (L) |
1986-89 | 1 |
| 323 DX w/o Wiper | HB (R) |
1986-89 | 1 |
| 626 | HB (L) |
1983-85 | 1 |
| 626 | HB (R |
1983-85 | 1 |
| 929 | H |
1992-95 | 2 |
| 929 | H |
1988-91 | 2 |
| GLC | HB |
1981-85 | 2 |
| GLC | HB |
1977-80 | 2 |
| GLC Sta. Wagon | TG |
1985 | 2 |
| MPV | LG |
1989-97 | 2 |
| MX3 w/Rear Wiper | HB |
1992-95 | 2 |
| MX6 w/Spoiler | HB |
1993-97 | 2 |
| MX6 w/o Spoiler | HB |
1993-97 | 2 |
| Navajo 2 & 4 Door | LG |
1991-94 | 2 |
| Navajo 2 & 4 Door | LGW |
1991-94 | 2 |
| RX7 | HB |
1979-85 | 2 |
MERCURY
MODEL | LOCATION | YEAR |
QTY | | Bobcat (Exc. GL Hatch w/Window Def. & Sta. Wagon | HB |
1974-80 | 2 |
| Capri | HB |
1979-86 | 2 |
| Capri convertible w/Spoiler | T |
1991-94 | 2 |
| Capri Convertible w/o Spoiler | T |
1991-94 | 2 |
| Cougar | H |
1989-95 | 2 |
| Cougar Sta. Wagon | TG |
1982 | 2 |
| Cougar Sta. Wagon | TGW |
1982 | 1 |
| Grand Marquis | H |
1993-97 | 2 |
| Lynx HB & Sta. Wagon,w/Rear Defroster | HB (R/P) |
1981-87 | 2 |
| Lynx HB & Sta. Wagon, w/o Rear Defroster | HB (R/P) |
1981-87 | 2 |
| LN7 | HB |
1982-83 | 2 |
| Marquis Sta. Wagon | TG |
1983-86 | 2 |
| Marquis FS Sta. Wagon | TG |
1982 | 2 |
| Marquis Sta. Wagon | TGW |
1983-86 | 1 |
| Mountaineer | H |
1996-99 | 2 |
| Mountaineer | LG |
1996-99 | 2 |
| Mountaineer | LGW |
1996-99 | 2 |
| Mystique | T |
1995-99 | 2 |
| Sable | H |
1996-99 | 2 |
| Sable | H |
1986-95 | 2 |
| Sable w/Hood Light | H (L) |
1986-91 | 1 |
| Sable Sta. Wagon | TG |
1996-99 | 2 |
| Sable Sta. Wagon | TG |
1986-95 | 2 |
| Sable Sta. Wagon | TGW |
1996-99 | 2 |
| Sable Sta. Wagon | TGW |
1986-95 | 2 |
| Tracer | HB (L) |
1991-93 | 1 |
| Tracer | HB (R) |
1991-93 | 1 |
| Tracer | HB |
1988-89 | 1 |
| Tracer Sta. Wagon | TG |
1993-96 | 1 |
| Tracer Sta. Wagon | TG (L) |
1987-89 | 1 |
| Tracer Sta. Wagon | TG (R) |
1987-89 | 1 |
| Villager | GL |
1993-99 | 2 |
| Villager | LG |
1993-99 | 2 |
| Zephyr Sta. Wagon | GL |
1978-81 | 2 |
| Zephyr Sta. Wagon | TG |
1978-81 | 2 |
MERKUR
MODEL | LOCATION | YEAR |
QTY | | Scorpio | HB |
1988 | 2 |
| XR4Ti | HB |
1985-88 | 2 |
MITSUBISHI
MODEL | LOCATION | YEAR |
QTY | | 3000GT | HB |
1991-99 | 2 |
| 3000GT | H (L) |
1991-99 | 1 |
| 3000GT | H (R) |
1991-99 | 1 |
| Eclipse | HB (L) |
1995-99 | 1 |
| Eclipse | HB (R) |
1995-99 | 1 |
| Eclipse | HB |
1989-94 | 2 |
| Eclipse Convertible | T |
1997-99 | 2 |
| Mirage | HB (L) |
1989-93 | 1 |
| Mirage | HB (R) |
1989-93 | 1 |
| Precis LS | HB |
1986-89 | 2 |
NISSAN_DATSUN
MODEL | LOCATION | YEAR |
QTY | | B210 | HB |
1976 | 2 |
| B210 | HB |
1974-78 | 2 |
| 210 | HB |
1979-82 | 2 |
| 210 Sta. Wagon | TG |
